DC-M9101N is a conventional combination smoke/heat detector integrating photoelectric, fixed temperature, and rate-of-rise technologies to reliably detect various fire conditions
| Operating Voltage | 24VDC |
| Standby Current | ≤ 60µA |
| Alarm Current | ≤ 55mA |
| LED Indicator | Red, periodically flash once in polling when the status is set to "ON"; don't illuminate when the status is set to "OFF". Periodically flash twice in fault or sensing chamber dirty; illuminate in alarming. |
| Remote Indicator Output | Polarized output. Directly connect to remote indicator (built in 10k resistor in series, output current is 2mA); Flash in alarming and do not illuminate in normal. |
| Maximum Ripple Voltage | 2V (peak-to-peak) |
| Alarm Reset | Instantaneous power down (Min. 10sn, Max. 1.0VDC) |
| Setting of sensitivity and range | Level 1: 1.23%~2.7% per ft Level 2: 2.0%~3.89% per ft |
| Maximum spacing (When Used as a Heat Detector only) | 50 ft. (15.2 m) |
| Action Temperature | 135°F (57.2°C) |
| Environment Temperature | 32°F (0°C) ~ 100°F (+37.8°C) |
| UL Temperature Range | 32°F (0°C) - 100°F (37.8°C) |
| Operating Temperature | 14°F (-10°C) - 122°F (+50°C) |
| Relative Humidity | ≤ 95%, non-condensing |
| Material of Enclosure | ABS White (RAL 9016) |
| Ingress Protection Rating | IP2X |
| Dimensions | Diameter: 100mm Height: 54.5mm (with base) |
| Mounting Hole Distance | 45mm-75mm |
| Weight | 110g |
@ Copyright belongs to Chau Duy Phat