DC-M9103N is a UL-listed conventional heat detector combining rate-of-rise and fixed-temperature sensors for reliable fire detection in diverse applications
| Operating Voltage | 24VDC |
| Standby Current | ≤60μA |
| Alarm Current | ≤55mA |
| LED Indicator | Red, periodically flash once in polling when the status is set to "ON"; don't illuminate when the status is set to "OFF". Periodically flash twice in fault; illuminate in alarming. |
| Remote Indicator Output | Polarity-sensitive output ,Directly connecting with remote indicator (built in 10k resistor in series, maximum output current is 2.0mA); The remote indicator does not illuminate in normal and flashes in alarm. |
| Maximum Ripple Voltage | 2V ( peak-to-peak) |
| Alarm Reset | Instantaneous power down (Min.10sn, Max. 1.0VDC) |
| Sensitivity | Action Temperature:135°F (57.2°C) Response rate of rise:15°F /min (8.3°C / min) |
| Class and Setup | Rate of rise and fixed temperature (default), and fixed temperature programmable. |
| Maximum spacing | 50 ft. (15.2 m) |
| UL Temperature Range | 32°F (0°C) - 100°F (37.8°C) |
| Operating Temperature | 14°F (-10°C) - 122°F (+50°C) |
| Relative Humidity | ≤95%, non condensing |
| Material of Enclosure | ABS White (RAL 9016) |
| Ingress Protection Rating | IP2X |
| Dimensions | Diameter: 100mm Height: 53.3mm (with base) |
| Mounting Hole Distance | 45mm-75mm |
| Weight | 110g |
@ Copyright belongs to Chau Duy Phat